| TIME | EVENT | ROUND | STATUS |
|---|
Morning session
| 09:00 | M | 20 Kilometres Race Walk | Final |
| 09:05 | M | 110 Metres Hurdles | Decathlon |
| 09:30 | W | Pole Vault | Qualification |
| 09:50 | M | 110 Metres Hurdles | Heats |
| 10:00 | M | Discus Throw | Decathlon |
| 10:20 | W | Shot Put | Qualification |
| 10:40 | W | 1500 Metres | Heats |
| TIME | EVENT | ROUND | STATUS |
|---|
Morning session
| 11:15 | M | 400 Metres | Heats |
| 11:20 | M | Discus Throw | Decathlon |
| 12:10 | W | 100 Metres | Heats |
| 13:00 | M | Pole Vault | Decathlon |
| TIME | EVENT | ROUND | STATUS |
|---|
Afternoon session
| 18:30 | M | 100 Metres | Semi-Final |
| 18:55 | W | 400 Metres | Semi-Final |
| 19:15 | W | Discus Throw | Final |
| 19:30 | M | 10,000 Metres | Final |
| 20:15 | M | 1500 Metres | Decathlon |
| 20:45 | M | 100 Metres | Final |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου